ASUS Zenbook S 16 UM5606W-ARJ107WSM AMD Ryzen AI Laptop Price in BD
Tech Specs
| Model | ASUS Zenbook S 16 UM5606WA (UM5606) UM5606W-ARJ107WSM |
| Color | Scandinavian White |
| Operating System | Windows 11 |
| Processor |
|
| Graphics |
|
| Neural Processor | XDNA up to 50TOPs |
| Display |
|
| Memory |
|
| Storage |
|
| I/O Ports |
|
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) |
| Network and Communication | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 78WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.50 kg (3.31 lbs) |
| Dimensions (W x D x H) | 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92″ x 9.57″ x 0.47″ ~ 0.51″) |
| Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor IR webcam with Windows Hello support |
| Included in the Box | USB-A to RJ45 gigabit ethernet adapter Stylus (ASUS Pen SA203H-MPP2.0 support) * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
| OLED | OLED |























