Specification
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M3 Pro chip | |
| Processor Core | Apple M3 Pro chip with 11‑core CPU, 14‑core GPU and 16‑core Neural Engine | |
| Display | ||
| Display Size | 14.2-inch | |
| Display Type | Liquid Retina display | |
| Display Resolution | 3024×1964 | |
| Touch Screen | No | |
| Display Features | XDR (Extreme Dynamic Range) 1,000,000:1 contrast ratio XDR brightness: 1000 nits sustained full-screen, 1600 nits peak2 (HDR content only) SDR brightness: 600 nitsColor 1 billion colors Wide color (P3) True Tone technology | |
| Memory | ||
| RAM | 18GB | |
| RAM Type | Unified memory | |
| Removable | Non-Removable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Apple 14-core GPU | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement Ambient light sensor | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | six-speaker sound system | |
| Microphone | Three-mic array with directional beamforming | |
| Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max | |
| Ports & Slots | ||
| Card Reader | SD/ SDHC/ SDXC | |
| HDMI Port | 1x HDMI | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt / USB 4 ports | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 wireless technology | |
| Security | ||
| Fingerprint Sensor | Touch ID | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | Lithium‑polymer | |
| Adapter Type | 70W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) | |
| Weight | 1.61 kg | |
| Warranty | ||
| Warranty Details | 16 Days Parts warranty & 5 Years Service warranty | |





 
				
 
				 
				
 
				
 
				![Lenovo ThinkPad T480s Core i5 8th Gen 8/256 [Pre-Owned]](https://techemporiumbd.com/wp-content/uploads/2023/01/t480-4-500x500-1-247x296.jpg)
![Alternative view of Lenovo ThinkPad T480s Core i5 8th Gen 8/256 [Pre-Owned]](https://techemporiumbd.com/wp-content/uploads/2023/01/41d9z6EH2KL-247x296.jpg) 
				
 
				
