Specification
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M1 chip | |
| Processor Frequency | 2.06 – 3.8GHz | |
| Processor Core | 8 | |
| Processor Thread | 8 | |
| CPU Cache | 16MB | |
| Display | ||
| Display Size | 13.3-inch | |
| Display Type | Retina display with IPS technology | |
| Display Resolution | 2560×1600 | |
| Touch Screen | No | |
| Display Features | LED-backlit; 227 pixels per inch with support for millions of colors | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | unified memory | |
| Removable | No | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Apple 7-core GPU | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| Keyboard Features | 78 (ANSI) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Stereo speakers | |
| Microphone | Three-mic array with directional beamforming | |
| Audio Features | Wide stereo sound Support for Dolby Atmos playback | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| VGA/D-Sub | Yes | |
| HDMI Port | Yes | |
| USB 3 Port | USB 3.1 Gen 2 (up to 10Gb/s) | |
| USB Type-C / Thunderbolt Port | Charging,DisplayPort,Thunderbolt 3 (up to 40Gb/s) | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| WiFi | 802.11ac Wi-Fi wireless network, compatible with IEEE 802.11a / b / g / n | |
| Bluetooth | 5.0 wireless technology | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | lithium‑polymer | |
| Battery Capacity | 49.9‑WH | |
| Adapter Type | 30W USB-C power adapter | |
| Physical Specification | ||
| Color | Gold | |
| Dimensions | Thickness: 0.41 to 1.61 cm (0.16 to 0.63 inches) Width: 30.41 cm (11.97 inches) Depth: 21.24 cm (8.36 inches) | |
| Weight | 1.29 kg (2.8 lbs) | |
| Warranty | ||
| Warranty Details | 01 year International Limited Warranty (Terms & Condition Apply As Per Apple) | |

![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned]](https://techemporiumbd.com/wp-content/uploads/2023/01/2112010e77059e80796.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 2](https://techemporiumbd.com/wp-content/uploads/2023/01/macbook-air-gold-001-500x500-1.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 3](https://techemporiumbd.com/wp-content/uploads/2023/01/macbook-air-m1-chip-gold-4.jpg-483x483-1.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 4](https://techemporiumbd.com/wp-content/uploads/2023/01/2HQClqIWQDVMpWhCMW62aULvhhwYfkXdNzOeAdXD.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 6](https://techemporiumbd.com/wp-content/uploads/2023/01/macbook-air-m1-gold-10.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 7](https://techemporiumbd.com/wp-content/uploads/2023/01/521bddf3ff393b0edb8c6575d9e7e76d.jpg)
![Apple MacBook Air 13.3-Inch Retina Display 8-core Apple M1 chip with 8GB RAM, 256GB SSD Gold [Pre-Owned] - Image 8](https://techemporiumbd.com/wp-content/uploads/2023/01/macbook-air-m1-chip-gold-3.jpg-483x483-1.jpg)















