Specifications
| Body | |||
|---|---|---|---|
| Dimension | 75.6 X 161.6 X 8.3mm | ||
| weight | 228g | ||
| SIM | Dual SIM | ||
| Display | |||
|---|---|---|---|
| Type | WQHD+ Dynamic AMOLED 2X, Infinity-O Display | ||
| Size | 6.8 inches | ||
| Resolution | WQHD+, 120Hz Refresh rate | ||
| Platform | |||
|---|---|---|---|
| OS | Android 11, One UI 3.0 | ||
| Chipset | Exynos 2100 (5nm) | ||
| CPU | 2.9 GHz + 2.8 GHz + 2.2 GHz | ||
| Main Camera | ||||
|---|---|---|---|---|
| Main Camera | UW 12MP AF, F/2.2 Wide 108MP OIS, F/1.8 Tele1 10MP (3X)OIS, F/2.4 Tele 2 10MP (10X) OIS, F/4.9 ToF Laser AF | |||
| Video | Pro-grade 8K video capture | |||
| Features | 100x Space Zoom, 10x Optical Zoom, Potrait Mode, Studio-grade effect, Bright Night, Director View Mode – Multi camera standby, Vlogger view – Front & Back camera standby, AI based Single Take 2.0, Pro-grade video recording | |||
| Front Camera | |||
|---|---|---|---|
| Single Camera | 40MP AF, F/2.2 | ||
| Memory | ||
|---|---|---|
| RAM | 12GB (LPDDR5) | |
| Internal Storage | 256GB (UFS 3.0) | |
| Battery | |
|---|---|
| Battery | 5000 mAh (Typical) |
| Charger | 25W Wired Fast charging, 15W Wireless Fast charging, and 9W Power Share charging |
| Colors | |
|---|---|
| Colors | Phantom Black, Phantom Silver |
| Security | ||
|---|---|---|
| Security | Fingerprint Sensor | |
| Other Features | ||
|---|---|---|
| Build Quality | IP68, Gorilla Glass 7 (Victus) | |
| Features | S Pen support, Dolby Atmos, USB type C headphone jack, Peacock like Intelligent display, Game Booster and more | |











